Home > Alloy Steel> Alloy Steel Seamless Pipe
Irfan Pipes and Tubes, located in Istanbul, Turkey, stands out as a top manufacturer and supplier of high-quality Alloy Steel Seamless Pipes. Known for its dedication to precision engineering and the use of superior materials, the company produces pipes that adhere to strict international standards. With years of experience in the industry and a focus on customer satisfaction, Irfan Pipes and Tubes caters to a diverse array of sectors, including oil and gas, petrochemicals, power generation, and construction. Their cutting-edge production facilities and thorough quality control measures guarantee reliable performance, durability, and seamless integration in high-pressure and high-temperature settings across global markets.
Alloy Steel Seamless Pipes are made from a blend of elements like chromium, molybdenum, nickel, and manganese, which boost their strength, resistance to corrosion, and ability to handle heat. These pipes showcase impressive mechanical properties, such as high tensile strength (up to 850 MPa), yield strength (up to 450 MPa), and good elongation values (14–30%). They maintain their structural integrity even under extreme conditions, including high temperatures and pressures. The seamless design ensures consistency and removes weak points, making them perfect for demanding applications where reliability and durability are a must. Their strong composition and mechanical properties make them well-suited for aggressive environments.
Specifications | ASTM A 335 / ASME SA 335 |
Size | 1/8″NB TO 30″NB IN |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS, UPTO 4″ WALL THICK |
Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Form | Round, Square, Rectangular, Hydraulic Etc. |
Type | Seamless |
Grade | C | Mn | P | S | Si | Cr | Mo |
P1 | 0.05 – 0.15 | 0.30 – 0.60 | 0.025 max | 0.025 max | 0.50 – 1.00 | 1.00 – 1.50 | 0.44 – 0.65 |
Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. | Elongation, % |
P1 | 415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Alloy Steel Seamless Pipe from Irfan Pipes and Tubes ensures superior corrosion resistance, excellent thermal conductivity, high strength, and long-lasting performance. Our commitment to quality and precision makes our pipes and tubing ideal for demanding industrial applications.
Irfan Pipes and Tubes is the largest supplier of Alloy Steel Seamless Pipe in Istanbul, Turkey. We offer premium-quality, corrosion-resistant pipes and tubing ideal for marine, chemical, and industrial applications, with our reliable delivery and customized solutions to meet diverse client needs.
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Yes, custom sizes are available for Alloy Steel Seamless Pipe to meet specific requirements. These pipes can be tailored for various industrial applications. For more details, contact us at sales@irfanpipes.com.
Alloy Steel Seamless Pipes find extensive use in industries that require high strength, corrosion resistance, and the capability to endure extreme temperatures and pressures. They are commonly used in power plants, oil refineries, chemical processing units, and boilers, where they transport steam, gas, and liquids. Additionally, they play a vital role in the automotive, aerospace, and marine sectors for structural and engine components. Thanks to their seamless design and alloy composition, these pipes excel in high-stress environments, ensuring long-lasting performance and safety in pipelines, heat exchangers, and pressure vessels.
©2024 Irfan Pipes and Tubes . All Rights Reserved.